<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Value Calculus</title>
	<atom:link href="http://erickingsbury.com/branding-and-marketing/consumer-value-calculus/feed/" rel="self" type="application/rss+xml" />
	<link>http://erickingsbury.com/branding-and-marketing/consumer-value-calculus/</link>
	<description>Business, Innovation, Marketing, Strategy and More.</description>
	<lastBuildDate>Wed, 16 Feb 2011 03:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CNA Training</title>
		<link>http://erickingsbury.com/branding-and-marketing/consumer-value-calculus/comment-page-1/#comment-5</link>
		<dc:creator>CNA Training</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://erickingsbury.com/?p=403#comment-5</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shan</title>
		<link>http://erickingsbury.com/branding-and-marketing/consumer-value-calculus/comment-page-1/#comment-4</link>
		<dc:creator>Shan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://erickingsbury.com/?p=403#comment-4</guid>
		<description>You know, there&#039;s even more to it than all that.  Research on happiness tends to indicate that we (humans, that is) tend to be poor predictors of how happy an expected future event will make us, and (if I remember correctly) we tend to err on the high side.  This sets the bar artificially high vis-a-vis  the value calculus.</description>
		<content:encoded><![CDATA[<p>You know, there&#8217;s even more to it than all that.  Research on happiness tends to indicate that we (humans, that is) tend to be poor predictors of how happy an expected future event will make us, and (if I remember correctly) we tend to err on the high side.  This sets the bar artificially high vis-a-vis  the value calculus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

